Business Intelligence Developer salary in St. Louis, MO
Average Base Salary in St. Louis, MO
How Much Does a Business Intelligence Developer Make in St. Louis, MO?
The average salary for a Business Intelligence Developer in St. Louis, MO is $0. Business Intelligence Developer salaries are based on responses gathered by Built In from anonymous Business Intelligence Developer employees in St. Louis, MO.
Business Intelligence Developer Salary by gender
Business Intelligence Developer Salary by Years of Experience
Business Intelligence Developer Salary ranges
Average Dev + Engineer salaries in St. Louis, MO
Job Title | Average Salary | Salary Range |
---|---|---|
Implementation Specialist | $78,714 | Min: $65K Max: $106K |
QA Analyst | $85,000 | Min: $65K Max: $97K |
Junior Software Engineer | $96,571 | Min: $80K Max: $108K |
Android Developer | $99,000 | Min: $85K Max: $140K |
QA Engineer | $106,429 | Min: $80K Max: $141K |
iOS Developer | $109,857 | Min: $100K Max: $128K |
Front End Developer | $110,429 | Min: $95K Max: $122K |
Software Test Engineer | $110,714 | Min: $85K Max: $129K |
Software Engineer | $112,909 | Min: $100K Max: $153K |
Salesforce Developer | $113,571 | Min: $107K Max: $132K |
Sales Engineer | $114,444 | Min: $110K Max: $120K |
Security Engineer | $117,429 | Min: $110K Max: $129K |
Automation Engineer | $119,286 | Min: $100K Max: $148K |
Systems Engineer | $119,375 | Min: $76K Max: $159K |
Site Reliability Engineer | $120,143 | Min: $110K Max: $133K |
Data Engineer | $124,000 | Min: $115K Max: $169K |
DevOps Engineer | $124,857 | Min: $115K Max: $142K |
Hardware Engineer | $127,286 | Min: $109K Max: $155K |
Senior Data Engineer | $128,286 | Min: $119K Max: $144K |
Game Developer | $130,000 | Min: $110K Max: $155K |
Senior Software Engineer | $134,511 | Min: $90K Max: $201K |
QA Manager | $136,714 | Min: $120K Max: $154K |
Database Administrator | $137,000 | Min: $119K Max: $173K |
Data Architect | $140,111 | Min: $133K Max: $159K |
Lead Software Engineer | $141,000 | Min: $130K Max: $151K |
Machine Learning Engineer | $142,857 | Min: $112K Max: $160K |
Engineering Manager | $158,429 | Min: $145K Max: $177K |
Principal Software Engineer | $160,429 | Min: $150K Max: $180K |
Data Engineering Manager | $164,000 | Min: $155K Max: $175K |
Director of Software Engineering | $176,000 | Min: $155K Max: $197K |
Vice President of Engineering | $198,286 | Min: $168K Max: $210K |
CTO (Chief Technology Officer) | $207,714 | Min: $164K Max: $309K |
CIO (Chief Information Officer) | $227,500 | Min: $225K Max: $230K |
FAQ
Business intelligence developers design, build and maintain business intelligence software, helping analysts and companies interpret business data.
How to become a business intelligence developer?
Business intelligence developers typically hold a bachelor’s degree in computer science, engineering, IT, or a similar field. They also are expected to have applicable experience in BI application and data analytics platform development.
How much does a business intelligence developer make?
The salary range for a business intelligence developer is $60K-$187K. The average salary for a Business Intelligence Developer in St. Louis, MO is [bix_salary:average_price].