Business Intelligence Developer salary in Houston, TX
Average Base Salary in Houston, TX
How Much Does a Business Intelligence Developer Make in Houston, TX?
The average salary for a Business Intelligence Developer in Houston, TX is $0. Business Intelligence Developer salaries are based on responses gathered by Built In from anonymous Business Intelligence Developer employees in Houston, TX.
Business Intelligence Developer Salary by gender
Business Intelligence Developer Salary by Years of Experience
Business Intelligence Developer Salary ranges
Average Dev + Engineer salaries in Houston, TX
Job Title | Average Salary | Salary Range |
---|---|---|
Wordpress Developer | $67,181 | Min: $67K Max: $67K |
Junior Web Developer | $68,537 | Min: $69K Max: $69K |
Implementation Specialist | $72,000 | Min: $65K Max: $77K |
Web Developer | $77,553 | Min: $78K Max: $78K |
Junior Software Developer | $78,747 | Min: $79K Max: $79K |
IT Engineer | $79,957 | Min: $80K Max: $80K |
App Developer | $80,428 | Min: $80K Max: $80K |
RPA Developer | $80,506 | Min: $81K Max: $81K |
Test Engineer | $82,002 | Min: $82K Max: $82K |
Network Engineer | $83,385 | Min: $83K Max: $83K |
React Developer | $85,412 | Min: $85K Max: $85K |
QA Analyst | $85,571 | Min: $65K Max: $117K |
Full Stack Developer | $85,804 | Min: $86K Max: $86K |
Javascript Developer | $87,112 | Min: $87K Max: $87K |
Back End Developer | $88,220 | Min: $88K Max: $88K |
Tableau Developer | $89,407 | Min: $89K Max: $89K |
Java Developer | $89,421 | Min: $89K Max: $89K |
Blockchain Developer | $90,107 | Min: $90K Max: $90K |
Software Developer | $90,851 | Min: $91K Max: $91K |
Application Engineer | $90,992 | Min: $83K Max: $105K |
Design Engineer | $91,267 | Min: $91K Max: $91K |
Database Developer | $91,289 | Min: $91K Max: $91K |
Robotics Engineer | $91,743 | Min: $92K Max: $92K |
SQL Developer | $92,189 | Min: $92K Max: $92K |
AWS Developer | $94,055 | Min: $94K Max: $94K |
Junior Software Engineer | $95,750 | Min: $80K Max: $118K |
Cloud Security Engineer | $96,087 | Min: $96K Max: $96K |
Python Developer | $97,104 | Min: $97K Max: $97K |
Aerospace Engineer | $98,310 | Min: $98K Max: $98K |
Power BI Developer | $98,958 | Min: $99K Max: $99K |
QA Engineer | $100,000 | Min: $80K Max: $158K |
AI Engineer | $100,402 | Min: $100K Max: $100K |
Android Developer | $100,857 | Min: $85K Max: $115K |
Software Test Engineer | $101,143 | Min: $85K Max: $123K |
Cloud Engineer | $101,718 | Min: $102K Max: $102K |
Front End Developer | $102,250 | Min: $80K Max: $130K |
Software Engineer | $105,709 | Min: $83K Max: $145K |
iOS Developer | $107,167 | Min: $100K Max: $112K |
Cybersecurity Engineer | $107,351 | Min: $107K Max: $107K |
Senior Systems Engineer | $109,913 | Min: $110K Max: $110K |
Senior Software Developer | $112,039 | Min: $112K Max: $112K |
Game Developer | $115,000 | Min: $110K Max: $120K |
Systems Engineer | $121,528 | Min: $115K Max: $125K |
Security Engineer | $123,250 | Min: $110K Max: $175K |
Sales Engineer | $125,800 | Min: $110K Max: $193K |
Quant Developer | $127,785 | Min: $128K Max: $128K |
Salesforce Developer | $128,625 | Min: $110K Max: $159K |
Data Engineer | $130,000 | Min: $92K Max: $183K |
Senior Data Engineer | $130,714 | Min: $125K Max: $137K |
Machine Learning Engineer | $132,000 | Min: $106K Max: $160K |
QA Manager | $132,000 | Min: $120K Max: $159K |
Hardware Engineer | $132,857 | Min: $111K Max: $155K |
Site Reliability Engineer | $133,286 | Min: $110K Max: $165K |
Senior Software Engineer | $133,750 | Min: $130K Max: $135K |
DevOps Engineer | $137,750 | Min: $115K Max: $170K |
Automation Engineer | $138,625 | Min: $100K Max: $169K |
Database Administrator | $138,778 | Min: $130K Max: $152K |
Lead Software Engineer | $140,429 | Min: $130K Max: $170K |
Data Engineering Manager | $154,400 | Min: $142K Max: $160K |
Data Architect | $155,057 | Min: $130K Max: $221K |
Principal Software Engineer | $164,638 | Min: $150K Max: $186K |
Engineering Manager | $168,822 | Min: $145K Max: $230K |
Director of Software Engineering | $176,200 | Min: $163K Max: $183K |
CTO (Chief Technology Officer) | $193,750 | Min: $173K Max: $225K |
Vice President of Engineering | $222,000 | Min: $180K Max: $288K |
CIO (Chief Information Officer) | $227,500 | Min: $225K Max: $230K |
FAQ
Business intelligence developers design, build and maintain business intelligence software, helping analysts and companies interpret business data.
How to become a business intelligence developer?
Business intelligence developers typically hold a bachelor’s degree in computer science, engineering, IT, or a similar field. They also are expected to have applicable experience in BI application and data analytics platform development.
How much does a business intelligence developer make?
The salary range for a business intelligence developer is $60K-$187K. The average salary for a Business Intelligence Developer in Houston, TX is [bix_salary:average_price].