Business Intelligence Developer salary in Detroit, MI
Average Base Salary in Detroit, MI
How Much Does a Business Intelligence Developer Make in Detroit, MI?
The average salary for a Business Intelligence Developer in Detroit, MI is $0. Business Intelligence Developer salaries are based on responses gathered by Built In from anonymous Business Intelligence Developer employees in Detroit, MI.
Business Intelligence Developer Salary by gender
Business Intelligence Developer Salary by Years of Experience
Business Intelligence Developer Salary ranges
Average Dev + Engineer salaries in Detroit, MI
Job Title | Average Salary | Salary Range |
---|---|---|
Implementation Specialist | $76,857 | Min: $65K Max: $103K |
Database Developer | $90,000 | Min: $90K Max: $90K |
QA Analyst | $91,857 | Min: $65K Max: $123K |
Junior Software Engineer | $92,625 | Min: $79K Max: $116K |
Software Test Engineer | $103,000 | Min: $85K Max: $122K |
QA Engineer | $103,375 | Min: $80K Max: $130K |
Android Developer | $103,857 | Min: $85K Max: $154K |
iOS Developer | $105,429 | Min: $100K Max: $110K |
Software Engineer | $110,571 | Min: $75K Max: $150K |
Game Developer | $114,857 | Min: $97K Max: $135K |
Site Reliability Engineer | $115,571 | Min: $110K Max: $122K |
Automation Engineer | $118,571 | Min: $100K Max: $163K |
Front End Developer | $120,000 | Min: $95K Max: $172K |
Data Engineer | $122,000 | Min: $115K Max: $130K |
Salesforce Developer | $125,143 | Min: $110K Max: $162K |
Senior Data Engineer | $125,875 | Min: $112K Max: $135K |
Database Administrator | $126,000 | Min: $109K Max: $135K |
Systems Engineer | $126,125 | Min: $100K Max: $167K |
DevOps Engineer | $126,500 | Min: $101K Max: $163K |
Security Engineer | $132,250 | Min: $110K Max: $160K |
Hardware Engineer | $133,714 | Min: $106K Max: $161K |
Sales Engineer | $133,889 | Min: $110K Max: $305K |
QA Manager | $134,000 | Min: $120K Max: $148K |
Senior Software Developer | $135,000 | Min: $125K Max: $145K |
Machine Learning Engineer | $137,571 | Min: $113K Max: $173K |
Senior Software Engineer | $143,000 | Min: $125K Max: $193K |
Data Engineering Manager | $143,286 | Min: $120K Max: $160K |
Engineering Manager | $145,833 | Min: $140K Max: $150K |
Data Architect | $147,778 | Min: $135K Max: $176K |
Lead Software Engineer | $152,250 | Min: $130K Max: $174K |
Principal Software Engineer | $164,143 | Min: $150K Max: $220K |
Director of Software Engineering | $166,000 | Min: $140K Max: $180K |
Vice President of Engineering | $212,429 | Min: $200K Max: $262K |
CIO (Chief Information Officer) | $227,500 | Min: $225K Max: $230K |
CTO (Chief Technology Officer) | $237,857 | Min: $195K Max: $276K |
FAQ
Business intelligence developers design, build and maintain business intelligence software, helping analysts and companies interpret business data.
How to become a business intelligence developer?
Business intelligence developers typically hold a bachelor’s degree in computer science, engineering, IT, or a similar field. They also are expected to have applicable experience in BI application and data analytics platform development.
How much does a business intelligence developer make?
The salary range for a business intelligence developer is $60K-$187K. The average salary for a Business Intelligence Developer in Detroit, MI is [bix_salary:average_price].