Business Intelligence Developer salary in Dallas-Fort Worth, TX
Average Base Salary in Dallas-Fort Worth, TX
How Much Does a Business Intelligence Developer Make in Dallas-Fort Worth, TX?
The average salary for a Business Intelligence Developer in Dallas-Fort Worth, TX is $0. Business Intelligence Developer salaries are based on responses gathered by Built In from anonymous Business Intelligence Developer employees in Dallas-Fort Worth, TX.
Business Intelligence Developer Salary by gender
Business Intelligence Developer Salary by Years of Experience
Business Intelligence Developer Salary ranges
Average Dev + Engineer salaries in Dallas-Fort Worth, TX
Job Title | Average Salary | Salary Range |
---|---|---|
Wordpress Developer | $61,221 | Min: $55K Max: $67K |
Junior Web Developer | $68,674 | Min: $69K Max: $69K |
QA Analyst | $75,000 | Min: $65K Max: $90K |
Web Developer | $77,996 | Min: $78K Max: $78K |
App Developer | $79,317 | Min: $79K Max: $79K |
Junior Software Developer | $79,355 | Min: $79K Max: $79K |
IT Engineer | $79,432 | Min: $79K Max: $79K |
Network Engineer | $81,231 | Min: $81K Max: $81K |
RPA Developer | $81,292 | Min: $81K Max: $81K |
Test Engineer | $81,938 | Min: $82K Max: $82K |
Implementation Specialist | $83,750 | Min: $65K Max: $106K |
Application Engineer | $84,031 | Min: $84K Max: $84K |
Full Stack Developer | $84,816 | Min: $85K Max: $85K |
React Developer | $84,955 | Min: $85K Max: $85K |
Javascript Developer | $86,054 | Min: $86K Max: $86K |
Back End Developer | $87,412 | Min: $87K Max: $87K |
Design Engineer | $87,607 | Min: $88K Max: $88K |
Tableau Developer | $88,424 | Min: $88K Max: $88K |
Java Developer | $89,139 | Min: $89K Max: $89K |
Software Test Engineer | $90,000 | Min: $85K Max: $95K |
Robotics Engineer | $90,525 | Min: $91K Max: $91K |
SQL Developer | $90,963 | Min: $91K Max: $91K |
Blockchain Developer | $91,047 | Min: $91K Max: $91K |
Software Developer | $91,117 | Min: $91K Max: $91K |
Database Developer | $91,905 | Min: $92K Max: $92K |
AWS Developer | $93,905 | Min: $94K Max: $94K |
Cloud Security Engineer | $94,660 | Min: $95K Max: $95K |
Python Developer | $96,552 | Min: $97K Max: $97K |
QA Engineer | $96,889 | Min: $72K Max: $143K |
Junior Software Engineer | $97,143 | Min: $80K Max: $130K |
Power BI Developer | $97,653 | Min: $98K Max: $98K |
AI Engineer | $99,309 | Min: $99K Max: $99K |
Front End Developer | $100,000 | Min: $95K Max: $105K |
Cybersecurity Engineer | $100,414 | Min: $100K Max: $100K |
Cloud Engineer | $102,536 | Min: $103K Max: $103K |
Aerospace Engineer | $102,661 | Min: $94K Max: $112K |
Android Developer | $104,143 | Min: $85K Max: $146K |
Game Developer | $114,600 | Min: $110K Max: $120K |
Sales Engineer | $115,000 | Min: $110K Max: $125K |
Senior Software Developer | $115,337 | Min: $115K Max: $116K |
Security Engineer | $121,818 | Min: $80K Max: $200K |
iOS Developer | $121,875 | Min: $95K Max: $145K |
Systems Engineer | $122,143 | Min: $118K Max: $125K |
Automation Engineer | $122,778 | Min: $92K Max: $157K |
Salesforce Developer | $123,750 | Min: $93K Max: $153K |
Data Engineer | $124,000 | Min: $115K Max: $156K |
Software Engineer | $124,890 | Min: $90K Max: $200K |
Quant Developer | $126,544 | Min: $127K Max: $127K |
Site Reliability Engineer | $129,694 | Min: $110K Max: $186K |
DevOps Engineer | $129,778 | Min: $115K Max: $165K |
Senior Systems Engineer | $130,497 | Min: $111K Max: $150K |
Senior Data Engineer | $135,286 | Min: $125K Max: $144K |
Lead Software Engineer | $135,375 | Min: $115K Max: $163K |
QA Manager | $135,429 | Min: $120K Max: $171K |
Hardware Engineer | $136,286 | Min: $120K Max: $155K |
Senior Software Engineer | $139,609 | Min: $107K Max: $192K |
Data Architect | $142,385 | Min: $82K Max: $187K |
Engineering Manager | $146,455 | Min: $105K Max: $176K |
Data Engineering Manager | $147,500 | Min: $125K Max: $160K |
Database Administrator | $156,556 | Min: $130K Max: $217K |
Machine Learning Engineer | $161,571 | Min: $153K Max: $177K |
Principal Software Engineer | $165,429 | Min: $150K Max: $238K |
Director of Software Engineering | $187,000 | Min: $175K Max: $215K |
Vice President of Engineering | $213,714 | Min: $195K Max: $266K |
CIO (Chief Information Officer) | $247,750 | Min: $186K Max: $350K |
CTO (Chief Technology Officer) | $263,250 | Min: $185K Max: $345K |
FAQ
Business intelligence developers design, build and maintain business intelligence software, helping analysts and companies interpret business data.
How to become a business intelligence developer?
Business intelligence developers typically hold a bachelor’s degree in computer science, engineering, IT, or a similar field. They also are expected to have applicable experience in BI application and data analytics platform development.
How much does a business intelligence developer make?
The salary range for a business intelligence developer is $60K-$187K. The average salary for a Business Intelligence Developer in Dallas-Fort Worth, TX is [bix_salary:average_price].